race logo

Mid-Atlantic Youth Championship
Points Trophies
(as of Sunday, May 15, 2022 3:48 PM)

Detailed Points Calculations

Overall Points Trophy

Place Team Entries Women's Points Men's Points Total Points
1 PNRA/Mercer 16 368 532 900
2 St. Joseph's Prep 10 0 600 600
3 Nereid 7 192 209 401
4 Conestoga 10 216 156 372
5 Whitemarsh Boat Club 13 245 114 359
6 Wilson HS 5 144 208 352
7 Row New Jersey 9 204 108 312
8 Mount Saint Joseph 3 272 0 272
9 Blair 4 256 4 260
10 D.C. National 9 100 96 196
11 Agnes Irwin 3 152 0 152
12 South Jersey Rowing Club 12 52 76 128
13 Merion Mercy Academy 1 128 0 128
14 Williamsburg 6 96 8 104
15 Rockland 4 52 40 92
16 Seton Hall Prep 3 0 88 88
17 Annapolis Junior Rowing 7 20 64 84
18 ACRA 4 40 33 73
19 RFH Rowing 2 72 0 72
20 Germantown Friends 8 48 20 68
21 Lawrenceville 6 12 48 60
22 Gonzaga 3 0 52 52
23 Ridgewood Crew 5 24 26 50
24 King School 2 16 32 48
25 Wilmington Youth 5 28 16 44
26 The Hun School 3 4 40 44
27 Bergen County 5 3 40 43
28 Malvern Preparatory School 5 0 39 39
29 Holy Ghost Prep 3 0 38 38
30 Roman Catholic 1 0 32 32
31 Whitman Crew 2 32 0 32
32 Radnor Girls High School Crew 1 32 0 32
33 Upper Merion HS 5 5 18 23
34 Undine 1 0 20 20
35 WJ Crew 2 20 0 20
36 Peddie 2 16 0 16
37 Lower Merion 1 8 0 8
38 DeMatha 1 0 8 8
39 Unaff. (USA) 1 8 0 8
40 Radnor 2 0 4 4
41 River City 2 0 4 4
42 St. Joseph HS NJ 1 0 4 4
43 Northern Highlands Reg. 1 2 0 2
44 Baldwin 1 2 0 2
45 The Hill School Boat Club 1 0 2 2
46 Philadelphia City Rowing 1 2 0 2

Women's Points Trophy

Place Team Entries Points
1 PNRA/Mercer 7 368
2 Mount Saint Joseph 3 272
3 Blair 3 256
4 Whitemarsh Boat Club 8 245
5 Conestoga 5 216
6 Row New Jersey 5 204
7 Nereid 3 192
8 Agnes Irwin 3 152
9 Wilson HS 2 144
10 Merion Mercy Academy 1 128
11 D.C. National 5 100
12 Williamsburg 5 96
13 RFH Rowing 2 72
14 Rockland 2 52
15 South Jersey Rowing Club 7 52
16 Germantown Friends 4 48
17 ACRA 2 40
18 Whitman Crew 2 32
19 Radnor Girls High School Crew 1 32
20 Wilmington Youth 3 28
21 Ridgewood Crew 2 24
22 Annapolis Junior Rowing 4 20
23 WJ Crew 2 20
24 Peddie 2 16
25 King School 1 16
26 Lawrenceville 4 12
27 Lower Merion 1 8
28 Unaff. (USA) 1 8
29 Upper Merion HS 2 5
30 The Hun School 2 4
31 Bergen County 2 3
32 Northern Highlands Reg. 1 2
33 Baldwin 1 2
34 Philadelphia City Rowing 1 2

Men's Points Trophy

Place Team Entries Points
1 St. Joseph's Prep 10 600
2 PNRA/Mercer 9 532
3 Nereid 4 209
4 Wilson HS 3 208
5 Conestoga 5 156
6 Whitemarsh Boat Club 5 114
7 Row New Jersey 4 108
8 D.C. National 4 96
9 Seton Hall Prep 3 88
10 South Jersey Rowing Club 5 76
11 Annapolis Junior Rowing 3 64
12 Gonzaga 3 52
13 Lawrenceville 2 48
14 Bergen County 3 40
15 Rockland 2 40
16 The Hun School 1 40
17 Malvern Preparatory School 5 39
18 Holy Ghost Prep 3 38
19 ACRA 2 33
20 Roman Catholic 1 32
21 King School 1 32
22 Ridgewood Crew 3 26
23 Undine 1 20
24 Germantown Friends 4 20
25 Upper Merion HS 3 18
26 Wilmington Youth 2 16
27 Williamsburg 1 8
28 DeMatha 1 8
29 Radnor 2 4
30 River City 2 4
31 St. Joseph HS NJ 1 4
32 Blair 1 4
33 The Hill School Boat Club 1 2

Efficiency Trophy

Rules:
Place Team Efficiency Competitors Total Points
1 Merion Mercy Academy 32.00 4 128
2 Blair 17.33 15 260
3 Agnes Irwin 15.20 10 152
4 Conestoga 13.78 27 372
5 Seton Hall Prep 12.57 7 88
6 PNRA/Mercer 12.50 72 900
7 Nereid 12.15 33 401
8 St. Joseph's Prep 12.00 50 600
9 RFH Rowing 12.00 6 72
10 Mount Saint Joseph 11.33 24 272
11 Wilson HS 11.00 32 352
12 ACRA 10.43 7 73
13 Row New Jersey 9.18 34 312
14 Rockland 8.36 11 92
15 Radnor Girls High School Crew 8.00 4 32
16 Whitemarsh Boat Club 6.77 53 359
17 King School 6.00 8 48
18 WJ Crew 5.00 4 20
19 The Hun School 4.89 9 44
20 South Jersey Rowing Club 4.57 28 128
21 Bergen County 4.30 10 43
22 Williamsburg 3.85 27 104
23 Holy Ghost Prep 3.80 10 38
24 Gonzaga 3.47 15 52
25 Ridgewood Crew 3.33 15 50
26 D.C. National 3.27 60 196
27 Malvern Preparatory School 3.00 13 39
28 Annapolis Junior Rowing 2.90 29 84
29 Upper Merion HS 2.88 8 23
30 Germantown Friends 2.83 24 68
31 Wilmington Youth 2.75 16 44
32 Whitman Crew 2.00 16 32
33 Lawrenceville 1.43 42 60
34 River City 1.33 3 4
35 Peddie 1.33 12 16
36 DeMatha 1.00 8 8
37 Radnor 0.50 8 4
38 The Hill School Boat Club 0.50 4 2
39 Northern Highlands Reg. 0.00 1 2
40 Undine 0.00 1 20
41 Baldwin 0.00 1 2
42 Lower Merion 0.00 1 8
43 Roman Catholic 0.00 2 32
44 St. Joseph HS NJ 0.00 2 4
45 Philadelphia City Rowing 0.00 2 2
46 Unaff. (USA) 0.00 1 8

Teams